|
National Award Winner
An ISO 9001 : 2008
Certified Company
Mounted Disc Plough (Tubular Frame)
Heavy Duty Mounted Cum Trailed Offset Disc Harrow (Compact Model)
Heavy Duty Trailed Offset Disc Harrow
Heavy Duty Spring Loaded Cultivator
Heavy Duty Rigid Type Cultivator
Hydraulically Reversible MB Plough
Hydraulic Tipping Trailer (Double Axle / 4 Wheels)
Terracer Blade or Land Leveller
Lawn Mower, Rotary Slasher, Grass Cutter, Stub Cutter
Mobile Water Tankers (10000 Ltrs)
Tractor Crane with Hydraulic Electric Pole Erection Machine
Tractor Crane with Hydraulic Post Hole Digger (Pillar / Pole Lifter)
6X6 | 7X7 | 8X8 | 9x9 | 10x10 | |
No. OF DISCS |
12 | 14 | 16 | 18 | 20 |
FRAME | 75 x 10 mm Angle with 100 x 50 mm Channel | 75 x 10 mm Angle with 100 x 50 mm Channel | 75 x 10 mm Angle with 100 x 50 mm Channel | 75 x 10 mm Angle with 100 x 50 mm Channel | 75 x 10 mm Angle with 100 x 50 mm Channel |
GANG BOLT | 32 mm Central square Solid Bar | 32 mm Central square Solid Bar | 32 mm Central square Solid Bar | 32 mm Central square Solid Bar with split gangs | 32 mm Central square Solid Bar with split gangs |
LENGTH | 2030 mm | 2080 mm | 2130 mm | 2230 mm | 2280 mm |
HEIGHT | 1150 mm with 560 mm Disc 1200 mm with 610 mm Disc | 1150 mm with 560 mm Disc 1200 mm with 610 mm Disc | 1150 mm with 560 mm Disc 1200 mm with 610 mm Disc | 1150 mm with 560 mm Disc 1200 mm with 610 mm Disc | 1150 mm with 560 mm Disc 1200mm with 610 mm Disc |
DISTANCE BETWEEN DISCS | 250 mm | 225 mm | 225 mm | 225 mm | 225 mm |
MOUNTING | CAT. I / II (Optional) | CAT. I / II (Optional) | CAT. I / II (Optional) | CAT. I / II (Optional) | CAT. I / II (Optional) |
DISC DIAMETER (mm) | 560 / 610 (Optional) | 560 / 610 (Optional) | 560 / 610 (Optional) | 560 / 610 (Optional) | 560 / 610 (Optional) |
TYPE OF DISCS | Notched in Front & Plain in Rear | Notched in Front & Plain in Rear | Notched in Front & Plain in Rear | Notched in Front & Plain in Rear | Notched in Front & Plain in Rear |
BEARING HUBS (Nos.) | 4 | 4 | 6 | 8 (Split Gang Arrangement) | 8 (Split Gang Arrangement) |
WIDTH OF CUT | 1350 - 1400 mm | 1600 - 1650 mm | 1800 - 1850 mm | 2000 - 2100 mm | 2250 - 2300 mm |
POWER REQUIRED | 35 HP | 40 - 45 HP | 45 - 50 HP | 50 - 55 HP | 55 - 60 HP |
APPROX WEIGHT (KG) | 425 with 610 mm Disc 400 with 560 mm Disc |
465 with 610 mm Disc 450 with 560 mm Disc |
510 with 610 mm Disc 480 with 560 mm Disc |
570 with 610 mm Disc 540 with 560 mm Disc |
625 with 610 mm Disc 575 with 560 mm Disc |